Year | 1st Place - Regular Season | League Champion |
| | |
2025 | Rice ( Snodgrass) | Rice (Snodgrass) |
2024 | Baylor (Greenville) | NAVY (McCalla, Shake & Bake) |
2023 | Houston (Roebelen) | Sam Houston State (Biddy) |
2022 | Notre Dame (Kopfer) | Stanford (Ulmer) |
2021 | Long Beach (Wheeler) | Long Beach (Wheeler) |
2020 | Michigan (Mejia) | COVID-19 |
2019 | Miami (Bedingfield) | Miami (Bedingfield) |
2018 | UCLA | Harvard (Kopfer) |
2017 | U of H (Fisher) | Long Beach State (Wheeler) |
2016 | | Long Beach State (Wheeler) |
2015 |
| Michigan State (Otto) |
2014 | | OU (Allen/Wheeler) |
2013 | | |
2012 | | |
2011 | RICE ( Sobotik) | TCU (LaBrier) |
2010 | RICE (Madden) | Texas A&M (Woodyard) |
2009 | North Carolina (Madden) | |
2008 | | |
2007 | | |
2006 | Texas Tech | Texas A&M |
2005 | | Rice Owls |
2004 | | |
2003 | | |
2002 | U of H (Blanco) | |
2001 | Arkansas ( Pennington) | Arkansas ( Pennington) |
2000 | | |
| | |